
B2A
View PDF2 Bed
2 Bath
1079 Square Feet

Price: $1,805 - $3,063
Schedule a Tour
We are a pet friendly community allowing dogs and cats. We allow a maximum of 2 pets per unit with combined weight limit of 85 lbs. Breed restrictions do apply. Please call for more info.
Floorplans
B2A
View PDF2 Bed
2 Bath
1079 Square Feet
Price: $1,805 - $3,063
There are currently no lease terms set for this unit.
Schedule a Tour
Submitting ...
Thank you, {first_name}!
We got your message! Thanks for reaching out. You'll hear from us soon.
Check Availability
Apt # | Building | Floor | Starting At | Availability | Action |
---|---|---|---|---|---|
Apt 3208 | Building: 1 | Floor: 3 | Starting At: $1,820 | Availability: Available on September 4, 2022 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt 1505 | Building: 1 | Floor: 1 | Starting At: $1,805 | Availability: Available on September 8, 2022 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt 1411 | Building: 1 | Floor: 1 | Starting At: $1,855 | Availability: Available on October 6, 2022 | Lease Now |
There are currently no lease terms set for this unit |
Follow Us
on Instagram
keltonwoodapts